<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearPath &#187; Blog</title>
	<atom:link href="http://clearpath.cc/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearpath.cc</link>
	<description>Content Management Solutions</description>
	<lastBuildDate>Mon, 03 Jan 2011 19:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Content Life Cycle Development</title>
		<link>http://clearpath.cc/2011/01/03/content-life-cycle-development/</link>
		<comments>http://clearpath.cc/2011/01/03/content-life-cycle-development/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:14:12 +0000</pubDate>
		<dc:creator>Mollye Barrett</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://clearpath.cc/?p=298</guid>
		<description><![CDATA[All my client engagement include developing a Content Life Cycle as a part of planning for structured authoring migration and content management implementation. This effort is always in the form of a workshop and requires input from every member of the team. Recognizing the content life cycle helps identify business requirement for how content must [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">All my client engagement include developing a Content Life Cycle as a part of planning for structured authoring migration and content management implementation. This effort is always in the form of a workshop and requires input from every member of the team.</p>
<p>Recognizing the content life cycle helps identify business requirement for how content must be treated, handled and processed. Applying the content life cycle presents opportunities for workflow improvement, automation and ways to measure cost. It is also makes a tacit technical publication process explicit. When preparing for a content management system, a clear understanding of the current content life cycle helps team members understand the coming changes in process and technology. It also provides a basis for identifying future hardware, software, workflow and human requirements. With clear requirements and a focus on the re-engineered content life cycle, a content management solution will be geared to the users and not driven by vendors and product software capabilities.</p>
<p>Since the scope of the content life cycle focuses on every content state and the tasks associated with that state, the content life cycle requires interaction with the technical publications team. The primary focus is on identifying core tasks and the order in which they occur. The secondary focus is on identifying who performs tasks and the tools used.</p>
<p>Working with technical publication groups to develop their own CLC is both revealing and great fun. Here are two versions of the same model: authoring only and authoring with translation.</p>
<p><a href="http://clearpath.cc/wp-content/uploads/2011/01/clc-CP1-e1294081598813.gif"><img class="aligncenter size-full wp-image-303" title="clc-CP" src="http://clearpath.cc/wp-content/uploads/2011/01/clc-CP1-e1294081598813.gif" alt="Content Life Cycle: Authoring" width="625" height="478" /></a></p>
<div class="mceTemp mceIEcenter"><a href="http://clearpath.cc/wp-content/uploads/2011/01/clc-trans-CP-e1294081844955.gif"><img class="aligncenter size-full wp-image-306" title="clc-trans-CP" src="http://clearpath.cc/wp-content/uploads/2011/01/clc-trans-CP-e1294081844955.gif" alt="Content Life Cycle with Translation" width="633" height="474" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://clearpath.cc/2011/01/03/content-life-cycle-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Analysis:Keys to Reuse</title>
		<link>http://clearpath.cc/2010/06/25/content-analysiskeys-to-reuse/</link>
		<comments>http://clearpath.cc/2010/06/25/content-analysiskeys-to-reuse/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:00:05 +0000</pubDate>
		<dc:creator>Mollye Barrett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[content audit]]></category>
		<category><![CDATA[content management]]></category>

		<guid isPermaLink="false">http://clearpath.cc/2010/06/25/content-analysiskeys-to-reuse/</guid>
		<description><![CDATA[Content Analysis:Keys to Reuse]]></description>
			<content:encoded><![CDATA[<p><a href='http://clearpath.cc/wp-content/uploads/2010/06/Content-Analysis-Keys-Reuse.pdf'>Content Analysis:Keys to Reuse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearpath.cc/2010/06/25/content-analysiskeys-to-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting a Developing Center of Excellence</title>
		<link>http://clearpath.cc/2010/01/05/documenting-a-developing-center-of-excellence/</link>
		<comments>http://clearpath.cc/2010/01/05/documenting-a-developing-center-of-excellence/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:50:00 +0000</pubDate>
		<dc:creator>Mollye Barrett</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.clearpath.cc/?p=1</guid>
		<description><![CDATA[Over the next few months I'll be documenting the ongoing development of an Oracle Financial Center of Excellence. I'll start with the responsibilites of a COE.]]></description>
			<content:encoded><![CDATA[<p>Over the next few months I&#8217;ll be documenting the ongoing development of an Oracle Financial Center of Excellence. The client has asked me to approach the project work as a combination of business analysis and technical communication. So, I&#8217;ll start with the responsibilites of a COE.</p>
<p>For the past few months, I&#8217;ve worked with a &#8220;get it done&#8221; management team and their takes on the purpose of their COE are:</p>
<ul>
<li>Support the participating lines of business lines with Oracle ERP. This includes providing services needed and subject matter experts.</li>
<li>Guide software development and implementaions with standards, best practice methodologies, tools and knowledge repositories.</li>
<li>Shares learning that includes training, skill assessments, team building and formalized roles.</li>
<li>Develop metrics to measure the results and value Oracle Financial ERP delivers.</li>
<li>Governance that ensures the organization invests in the most valuable projects and creates economies of scale for their service offering. Also coordinates across other corporate interests to deliver value. This requres allocating limited resources (money, people, etc.) across all possible use.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://clearpath.cc/2010/01/05/documenting-a-developing-center-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Content Lifecycle</title>
		<link>http://clearpath.cc/2010/01/01/the-content-lifecycle/</link>
		<comments>http://clearpath.cc/2010/01/01/the-content-lifecycle/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:00:48 +0000</pubDate>
		<dc:creator>Mollye Barrett</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://66.147.244.179/~clearpa2/?p=99</guid>
		<description><![CDATA[The LavaCon Conference in October &#8217;09 offered a great opportunity to present Understanding and Leveraging the Content Lifecycle. The session focused on several existing content life cycle models then briefly discussed core similarities and differences.  Co-presenter Leigh White shared her specific CLC experience in developing a DITA project.  Then, attendees broke into smaller groups and applied [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The <a title="LavaCon Conference" href="http://www.lavacon.org/" target="_blank">LavaCon Conference</a> in October &#8217;09 offered a great opportunity to present <strong>Understanding and Leveraging the Content Lifecycle</strong>. The session focused on several existing content life cycle models then briefly discussed core similarities and differences.  Co-presenter <a title="Leigh White" href="http://www.linkedin.com/in/leighwwhite" target="_blank">Leigh White</a> shared her specific CLC experience in developing a DITA project.  <span style="font-family: Gill Sans MT;">Then, attendees broke into smaller groups and applied the concepts presented to their own content life cycles. </span> </p>
<div id="attachment_221" class="wp-caption alignright" style="width: 310px"><a href="http://clearpath.cc/wp-content/uploads/2009/12/gather1.jpg"><img class="size-medium wp-image-221 " title="gather" src="http://clearpath.cc/wp-content/uploads/2009/12/gather1-300x225.jpg" alt="clc poster inset" width="300" height="225" /></a><p class="wp-caption-text">content lifecycle poster inset</p></div>
<p>One outcome was a user-centered poster.  So, I&#8217;m working on an article about the workshop, the concepts discussed in the session and gather comments from participants on how the group reached consensus. Meanwhile, my illustrator is ready to convert the rough sketch into a polished poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearpath.cc/2010/01/01/the-content-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

